| Terms | Courses |
| Fall 2007 | Demography Applied Evaluation Research |
| Spring 2007 | Advanced theories of Human Development by Gweendolyn Sorell Structural Equation Modeling (SEM): Dr. Alan Reifman |
| Fall 2006 | Quantitative Method III (MANOVA): Dr. Du Feng Qualitative Research Method: Dr. Anisa Zvonkovic and Dr. Elizabeth Sharp Human Resources in Hospitality Industry: Dr. Ckeny Wu Teaching Practicum: Dr. Miriam Mulsow |
| Summer 2006 | Research 7000: Research in Cambodia. Dr. Miriam Mulsow |
| Spring 2006 | Quantitative Methods II (ANOVA & Regression): Dr. Nancy Bell Interpersonal and Family Dynamics: Dr. Jacki Fitzpatrick Research 7000: Dr. Miriam Mulsow |
| Fall 2005 | Art of Teaching: By Michael McCarthy, Ph.D. Master’s Research: By Miriam Mulsow, Ph.D. Chinese Language: By Mrs. Wu Yan Photoshop, ATLC Front Page, ATLC Flash, ATLC |
| Spring 2005 | Management in Non-Profit Organization: By Dr. Leland Coxe Writing for Publication: By Dr. Judy Fisher Research Thesis: By Dr. Miriam Mulsow Chinese Language: By Miss. Chungfang Zhoa Family Strengths and Diversity: By Dr. Miriam Mulsow |
Fall 2004 | Family Theory: By Dr. Duane Crawford Grant Writing: By Dr. Sybil Hart Research Thesis: By Dr. Miriam Mulsow |
Summer 2004 | Program Evaluation: By Dr. Miriam Mulsow Race, Poverty, and Ethnicity in Human Development: By Dr. Robin Harwood Adult Development: By Dr. Sorell |
Spring 2004 | Adolescent Development (HDFS 5317): By Dr. Nancy Bell Research Method (HDFS 5351): By Dr. Jean Scott English Compostion (ESL 1302-03): By Julie |
Fall 2003 | Theories of Human Development: By Dr. Gweendolyn Sorell
Introduction to Statistics: By Dr. Alan Reifman English oral skill Colloquium: By Dr. Miriam Mulsow |